Standings
# | Club Name | Games Played G | Wins W | Draw D | Losses L | Goals G For F | Goals G Against A | Points P |
---|---|---|---|---|---|---|---|---|
1 | ETHNIKOS ASSIAS | 20 | 18 | 0 | 2 | 123 | 7 | 54 |
2 | APOEL LEFKOSIAS (klimάkio Lemesoύ) | 20 | 15 | 1 | 4 | 51 | 18 | 46 |
3 | ETHNIKOS LATSION | 20 | 12 | 3 | 5 | 35 | 21 | 39 |
4 | PEGEIA 2014 | 20 | 12 | 2 | 6 | 57 | 34 | 38 |
5 | ASIL LISIS | 20 | 12 | 1 | 7 | 48 | 25 | 37 |
6 | APOLLONAS LEMESOU (klimάkio Pάfou) | 20 | 12 | 0 | 8 | 55 | 26 | 36 |
7 | AOAN AGIAS NAPAS | 20 | 9 | 3 | 8 | 46 | 41 | 30 |
8 | ACHIRONAS LIOPETRIOU | 20 | 4 | 2 | 14 | 9 | 64 | 14 |
9 | AOAN AGIAS NAPAS | 20 | 4 | 1 | 15 | 15 | 53 | 13 |
10 | APEP PITSILIAS | 20 | 2 | 3 | 15 | 9 | 67 | 9 |
11 | AEK LARNAKAS | 20 | 1 | 2 | 17 | 7 | 99 | 5 |
News
No related news found.